Buffalo and WNY Bridge Wait Times

What Bridge?

What day?

Or pick a date:

Peace Bridge Traffic Conditions as reported on 2026-02-28

Time of dayAutos to USTrucks to USNexus to USAutos to CanadaTrucks to CanadaNexus to Canada
09:10 AM No Delay 5/12  No Delay 1/8  No Delay 1/2  No Delay 2/12  10 min 1/5  No Delay 1/2
09:20 AM No Delay 5/12  No Delay 1/8  No Delay 1/2  No Delay 3/12  13 min 2/5  No Delay 1/2
09:30 AM No Delay 5/12  No Delay 1/8  No Delay 1/2  No Delay 3/12  11 min 2/5  No Delay 1/2
09:40 AM No Delay 5/12  No Delay 1/8  No Delay 1/2  No Delay 3/12  10 min 2/5  No Delay 1/2
09:50 AM No Delay 5/12  No Delay 1/8  No Delay 1/2  No Delay 3/12  10 min 2/5  No Delay 1/2
10:00 AM No Delay 5/12  No Delay 1/8  No Delay 1/2  No Delay 3/12  20 min 2/5  No Delay 1/2
10:10 AM No Delay 5/12  No Delay 1/8  No Delay 1/2  No Delay 3/12  23 min 2/5  No Delay 1/2
10:20 AM No Delay 5/12  No Delay 1/8  No Delay 1/2  No Delay 3/12  23 min 2/5  No Delay 1/2
10:30 AM No Delay 5/12  No Delay 1/8  No Delay 1/2  No Delay 3/12  28 min 2/5  No Delay 1/2
10:40 AM No Delay 5/12  No Delay 1/8  No Delay 1/2  No Delay 3/12  25 min 2/5  No Delay 1/2
10:50 AM No Delay 5/12  No Delay 1/8  No Delay 1/2  No Delay 3/12  15 min 2/5  No Delay 1/2
11:00 AM No Delay 5/12  No Delay 1/8  No Delay 1/2  No Delay 3/12  11 min 2/5  No Delay 1/2
11:10 AM No Delay 5/12  No Delay 1/8  No Delay 1/2  No Delay 3/12  13 min 3/5  No Delay 1/2
11:20 AM No Delay 5/12  No Delay 1/8  No Delay 1/2  No Delay 3/12  18 min 3/5  No Delay 1/2
11:30 AM No Delay 5/12  No Delay 1/8  No Delay 1/2  No Delay 4/12  25 min 3/5  No Delay 1/2
11:40 AM No Delay 5/12  No Delay 1/8  No Delay 1/2  13 min 4/12  17 min 3/5  No Delay 1/2
11:50 AM No Delay 4/12  No Delay 1/8  No Delay 1/2  18 min 4/12  16 min 3/5  No Delay 1/2
12:00 PM No Delay 5/12  No Delay 1/8  No Delay 1/2  21 min 4/12  No Delay 3/5  No Delay 1/2
12:10 PM No Delay 5/12  No Delay 1/8  No Delay 1/2  24 min 5/12  No Delay 3/5  No Delay 1/2
12:20 PM No Delay 5/12  No Delay 1/8  No Delay 1/2  22 min 6/12  No Delay 3/5  No Delay 1/2
12:30 PM No Delay 5/12  No Delay 1/8  No Delay 1/2  22 min 6/12  No Delay 3/5  No Delay 1/2
12:40 PM No Delay 5/12  No Delay 1/8  No Delay 1/2  16 min 6/12  No Delay 3/5  No Delay 1/2
12:50 PM No Delay 5/12  No Delay 1/8  No Delay 1/2  13 min 6/12  No Delay 3/5  No Delay 1/2
01:00 PM No Delay 5/12  No Delay 1/8  No Delay 1/2  No Delay 6/12  No Delay 2/5  No Delay 1/2
01:10 PM No Delay 5/12  No Delay 1/8  No Delay 1/2  No Delay 6/12  No Delay 2/5  No Delay 1/2
01:20 PM No Delay 5/12  No Delay 1/8  No Delay 1/2  No Delay 6/12  No Delay 2/5  No Delay 1/2
01:30 PM No Delay 5/12  No Delay 1/8  No Delay 1/2  No Delay 6/12  15 min 3/5  No Delay 1/2
01:40 PM No Delay 5/12  No Delay 1/8  No Delay 1/2  No Delay 5/12  20 min 3/5  No Delay 1/2
01:50 PM No Delay 5/12  No Delay 1/8  No Delay 1/2  No Delay 5/12  19 min 3/5  No Delay 1/2
02:00 PM No Delay 5/12  No Delay 1/8  No Delay 1/2  No Delay 5/12  10 min 3/5  No Delay 1/2
02:10 PM No Delay 5/12  No Delay 1/8  No Delay 1/2  No Delay 5/12  10 min 3/5  No Delay 1/2
02:20 PM No Delay 5/12  No Delay 1/8  No Delay 1/2  No Delay 5/12  14 min 3/5  No Delay 1/2
02:30 PM No Delay 5/12  No Delay 1/8  No Delay 1/2  No Delay 5/12  12 min 3/5  No Delay 1/2
02:40 PM No Delay 5/12  No Delay 1/8  No Delay 1/2  No Delay 5/12  No Delay 3/5  No Delay 1/2
02:50 PM No Delay 5/12  No Delay 1/8  No Delay 1/2  No Delay 5/12  No Delay 3/5  No Delay 1/2
03:00 PM No Delay 5/12  No Delay 1/8  No Delay 1/2  No Delay 5/12  No Delay 3/5  No Delay 1/2
03:10 PM No Delay 5/12  No Delay 1/8  No Delay 1/2  No Delay 5/12  No Delay 2/5  No Delay 1/2
03:20 PM No Delay 5/12  No Delay 1/8  No Delay 1/2  No Delay 5/12  No Delay 2/5  No Delay 1/2
03:30 PM No Delay 5/12  No Delay 1/8  No Delay 1/2  No Delay 5/12  No Delay 2/5  No Delay 1/2
03:40 PM No Delay 5/12  No Delay 1/8  No Delay 1/2  No Delay 5/12  No Delay 2/5  No Delay 1/2
03:50 PM No Delay 5/12  No Delay 1/8  No Delay 1/2  No Delay 5/12  No Delay 2/5  No Delay 1/2
04:00 PM No Delay 3/12  No Delay 1/8  No Delay 1/2  10 min 5/12  No Delay 2/5  No Delay 1/2
04:10 PM No Delay 3/12  No Delay 1/8  No Delay 1/2  12 min 5/12  No Delay 2/5  No Delay 1/2
04:20 PM No Delay 3/12  No Delay 1/8  No Delay 1/2  No Delay 5/12  No Delay 2/5  No Delay 1/2
04:30 PM 10 min 3/12  No Delay 1/8  No Delay 1/2  No Delay 5/12  No Delay 2/5  No Delay 1/2
04:40 PM 11 min 3/12  No Delay 1/8  No Delay 1/2  No Delay 5/12  No Delay 2/5  No Delay 1/2